Designed by London‑based architects (Harvard & King’s College alumni), Le Marie brings curved green façades, 3‑metre ceilings and generous terraces to Laureles—recently crowned one of the ‘World’s Coolest Neighbourhoods’ by Time Out.”
Boutique studios & terrace apartments in Time Out’s “Coolest Neighbourhood”. Reserve from COP 225 M (≈ US $57K) — short‑stay friendly. Request Brochure & Price List
Ground‑break:
July–August 2025
Delivery:
12 months (Q3 2026)
Total units:
15 (8 office‑studios, 2 micro‑lofts, 5 apartments)
STR status:
Short‑stay rentals allowed
Unit | Type | Total m² | Launch Price (COP) |
---|---|---|---|
101 | Office‑studio | 18.81 | $225,720,000 |
102 | Office‑studio + terrace | 25.28 | $278,080,000 |
103 | Office‑studio + terrace | 33.31 | $366,410,000 |
201 | Office‑studio | 24.51 | $294,120,000 |
202 | Office‑studio | 19.02 | $228,240,000 |
203 | Office‑studio | 22.52 | $270,240,000 |
204 | Office‑studio + terrace | 24.25 | $266,750,000 |
205 | Office‑studio + terrace | 29.55 | $325,050,000 |
301 | Micro‑loft | 30.73 | $368,760,000 |
302 | 2‑BR Apt + terrace | 92.88 | $778,040,000 |
401 | Micro‑loft | 30.73 | $368,760,000 |
402 | 2‑BR Apt + terrace | 92.88 | $778,040,000 |
501 | 3‑BR Apt + terrace | 114.05 | $947,400,000 |
601 | 3‑BR Apt + terrace | 114.05 | $947,400,000 |
701 | Duplex Penthouse | 233.46 | $1,342,376,000 |
*Studios/office‑studios at COP $12 M/m² · Apartments at COP $8 M/m².
Hit the button below or email realtystellarview@gmail.com to receive the full brochure, ROI projections and a video walk‑through. Reserve With 10 % Now
Description:
Area Construida: 25.98 m²
Area Terraza: 3.57 m²
Area Total: 29.55 m²
Compare listings
Compare