Designed by London‑based architects (Harvard & King’s College alumni), Le Marie brings curved green façades, 3‑metre ceilings and generous terraces to Laureles—recently crowned one of the ‘World’s Coolest Neighbourhoods’ by Time Out.”
Boutique studios & terrace apartments in Time Out’s “Coolest Neighbourhood”. Reserve from COP 225 M (≈ US $57K) — short‑stay friendly. Request Brochure & Price List
Ground‑break:
July–August 2025
Delivery:
12 months (Q3 2026)
Total units:
15 (8 office‑studios, 2 micro‑lofts, 5 apartments)
STR status:
Short‑stay rentals allowed
| Unit | Type | Total m² | Launch Price (COP) |
|---|---|---|---|
| 101 | Office‑studio | 18.81 | $244,530,000 |
| 102 | Office‑studio + terrace | 25.28 | $315,700,000 |
| 103 | Office‑studio + terrace | 33.31 | $396,200,000 |
| 201 | Office‑studio | 24.51 | $313,300,000 |
| 202 | Office‑studio | 19.02 | $247,260,000 |
| 203 | Office‑studio | 22.52 | SOLD |
| 204 | Office‑studio + terrace | 24.25 | $309,360,000 |
| 205 | Office‑studio + terrace | 29.55 | $372,960,000 |
| 301 | Micro‑loft | 30.73 | $384,125,000 |
| 302 | 2‑BR Apt + terrace | 92.88 | $893,800,000 |
| 401 | Micro‑loft | 30.73 | SOLD |
| 402 | 2‑BR Apt + terrace | 92.88 | SOLD |
| 501 | 3‑BR Apt + terrace | 114.05 | $1,064,690,000 |
| 601 | 3‑BR Apt + terrace | 114.05 | $1,064,690,000 |
| 701 | Duplex Penthouse | 233.46 | $1,542,650,000 |
*Studios/office‑studios at COP $12 M/m² · Apartments at COP $8 M/m².
Hit the button below or email realtystellarview@gmail.com to receive the full brochure, ROI projections and a video walk‑through. Reserve With 10 % Now
Description:
Area Construida: 25.98 m²
Area Terraza: 3.57 m²
Area Total: 29.55 m²
Compare listings
Compare